Travel Kennels are subject to IATA standards (airline regulators). Many other travel boxes are refused by the transport airline. It is wise to examine the travel boxes illustrated here and compare them to the kennel you may already have.
If you are not sure, or need further help – please contact us. If you require us to acquire a suitable travel kennel on your behalf, please mention it in your email.
Below is a guide to the size of travel kennels, along with which breeds they are suitable for. Like you, we are concerned for your pet's safety and comfort during transportation. The airlines share this concern, and their regulations reflect it.
It is vital that your pet(s) travel in a crate of the correct size and type. Your pet must be able to stand, sit and turn around comfortably in the crate.
Small | (21 X 16 X 15) | |
Medium | (27 X 20 X 19) | |
Intermediate | (32 X 22 X 23) | |
Large | (36 X 24 X 26) | |
Extra Large | (40 X 27 X 30) | |
Giant | (48 X 21 X 35) |
Small | Medium | Intermediate |
Cats Chihuahua Maltese Pomeranian Shih Tzu Silky Terrier | Beagle Bulldog Cats Chihuahua Chow Chow Cocker Spaniel Dalmatian Lhasa Apso Maltese Miniature Poodle Pekingese Pomeranian Shar-Pei Shih Tzu Silky Terrier Toy Poodle | Bulldog Cairn Terrier Cats Chow Chow Dalmatian Lhasa Apso Pug Shar-Pei West Highland White Terrier |
Large | Extra Large | Giant |
Airedale Terrier Boxer Bulldog Cairn Terrier Cats Chihuahua Chow Chow Dachshund Dalmatian Fox Terrier Labrador Retriever Lhasa Apso Maltese Miniature Poodle Pomeranian Pug Scottish Terrier Shar-Pei Standard Poodle West Highland White Terrier | Airedale Terrier Boxer Doberman Pinscher German Shepherd Great Dane Greyhound Labrador Retriever Retrievers Rottweiler Saint Bernard Setters Standard Poodle | Great Dane Greyhound Saint Bernard |
No comments:
Post a Comment